|
||
|
Selection Guide for BINDERY STITCHERS Heavy-Duty Work |
| Throat Depth | ||||
| Capacity* | ||||
| Standard width of stitch | ||||
| Stitches per minutes | ||||
| Stitcher clearance from top of compressed work to bottom of head | ||||
| Stitch height from floor | ||||
| Size of Wire | 20 x 24 Flat 25 to 30 Round |
Flat High Carbon #20 x #25 Flat** |
Flat High Carbon | |
| Coil holders and wire supplied | ||||
| Number of heads supplied with stitcher | ||||
| Number of heads that can be used simultaneously | ||||
| Distance between stitch centers (minimum/maximum) | ||||
| Size of table | Saddle 6" x 26" |
Saddle 6" x 26" (optional) |
||
| Floor (or bench) space | ||||
| Motor | 60 cycle single phase |
60 cycle single phase |
60 cycle single phase |
60 cycle single phase |
| Net weight | ||||
| Shipping weight |
|
ISP Stitching & Bindery Products
|